mojira.dev
MC-273569

Motion NBT tag approaches 0 but never reaches it

When using the command multiple times on a dropped item:

/data get entity @e[type=item,limit=1,sort=nearest] Motion

you get this

[2.597905017588604E-8d, -0.08d, 1.9604723136976707E-7d]
[2.1828284042723828E-10d, 0.0d, 1.6472406123996876E-9d]
[5.3047043566327795E-12d, -0.04d, 4.003120188429016E-11d]
[1.2891479814080413E-13d, -0.04d, 9.72837308792606E-13d]
[1.0831761792969033E-15d, -0.12d, 8.174035986656229E-15d]
[5.3750016863434206E-21d, 0.0d, 4.05616907500937E-20d]
[7.920237593369102E-44d, 0.0d, 5.976895388623663E-43d]
[9.935999541162844E-78d, -0.08d, 7.49806166025397E-77d]
[4.502956197514613E-142d, -0.08d, 3.398092268675355E-141d]
[6.577270662612316E-159d, -0.12d, 4.96344437015493E-158d]

when you should get

[0.0d, 0.0d, 0.0d]

Comments 1

RandomGgames

(Unassigned)

Confirmed

Platform

Low

Commands, Entities

1.21

Retrieved