mojira.dev
MC-37892

Minecraft crashing everytime I try to start

Everytime I try to launch Minecraft, the Launcher disappears and pops right back giving me this fatal error message. I have no idea whats wrong. I updated java and my graphic card driver, but a solution still seems missing. What shall I do?

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x6903b212, pid=3976, tid=5560
#
# JRE version: Java(TM) SE Runtime Environment (7.0_45-b18) (build 1.7.0_45-b18)
# Java VM: Java HotSpot(TM) Client VM (24.45-b08 mixed mode, sharing windows-x86 )
# Problematic frame:
# C  [atioglxx.dll+0xb212]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  T H R E A D  ---------------

Current thread (0x0021cc00):  JavaThread "Client thread" [_thread_in_native, id=5560, stack(0x00ef0000,0x00f40000)]

siginfo: ExceptionCode=0xc0000005, reading address 0x00000008

Registers:
EAX=0x00000008, EBX=0x00531458, ECX=0x699aeec4, EDX=0x05cfecd8
ESP=0x00f3ede8, EBP=0x00f3ee14, ESI=0x754c1222, EDI=0x00531464
EIP=0x6903b212, EFLAGS=0x00010202

Top of Stack: (sp=0x00f3ede8)
0x00f3ede8:   000015b8 6903a73c 754c1222 6fedaf0b
0x00f3edf8:   00000001 e501204c 00000000 e501204c
0x00f3ee08:   6906fa00 6903a720 005314ac 00f3f204
0x00f3ee18:   6fedb0f3 00f3ee40 00000048 00000003
0x00f3ee28:   00000000 0021cc00 00000001 e501204c
0x00f3ee38:   00000000 00000000 00000003 00740061
0x00f3ee48:   006f0069 006c0067 00780078 0064002e
0x00f3ee58:   006c006c 00000000 00140011 00000001 

Instructions: (pc=0x6903b212)
0x6903b1f2:   03 00 00 00 8b 89 8c 02 00 00 6a 00 89 0d 68 34
0x6903b202:   c5 69 e8 57 db 03 00 8b 15 ac 98 c8 69 83 c0 08
0x6903b212:   8b 00 89 42 20 e8 94 87 04 00 e8 bf 88 00 00 a1
0x6903b222:   ac 98 c8 69 8b 40 20 e8 e2 87 04 00 8b 0d ac 98 


Register to memory mapping:

EAX=0x00000008 is an unknown value
EBX=0x00531458 is an unknown value
ECX=0x699aeec4 is an unknown value
EDX=0x05cfecd8 is an unknown value
ESP=0x00f3ede8 is pointing into the stack for thread: 0x0021cc00
EBP=0x00f3ee14 is pointing into the stack for thread: 0x0021cc00
ESI=0x754c1222 is an unknown value
EDI=0x00531464 is an unknown value


Stack: [0x00ef0000,0x00f40000],  sp=0x00f3ede8,  free space=315k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [atioglxx.dll+0xb212]
C  [OPENGL32.dll+0x3b0f3]
C  [OPENGL32.dll+0x3b1a9]
C  [OPENGL32.dll+0x3c6a4]
C  [OPENGL32.dll+0x45658]
C  [OPENGL32.dll+0x45dd4]
C  [OPENGL32.dll+0x46559]
C  [GDI32.dll+0x458b7]

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  org.lwjgl.opengl.WindowsPeerInfo.nChoosePixelFormat(JIILorg/lwjgl/opengl/PixelFormat;Ljava/nio/IntBuffer;ZZZZ)I+0
j  org.lwjgl.opengl.WindowsPeerInfo.choosePixelFormat(JIILorg/lwjgl/opengl/PixelFormat;Ljava/nio/IntBuffer;ZZZZ)I+15
j  org.lwjgl.opengl.WindowsDisplay.createWindow(Lorg/lwjgl/opengl/DrawableLWJGL;Lorg/lwjgl/opengl/DisplayMode;Ljava/awt/Canvas;II)V+196
j  org.lwjgl.opengl.Display.createWindow()V+71
j  org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;Lorg/lwjgl/opengl/Drawable;Lorg/lwjgl/opengl/ContextAttribs;)V+72
j  org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;)V+12
j  azd.Z()V+270
j  azd.e()V+6
j  net.minecraft.client.main.Main.main([Ljava/lang/String;)V+825
v  ~StubRoutines::call_stub

---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x05331c00 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=4248, stack(0x04d50000,0x04da0000)]
  0x0529c800 JavaThread "Timer hack thread" daemon [_thread_blocked, id=2144, stack(0x05820000,0x05870000)]
  0x05266400 JavaThread "Snooper Timer" daemon [_thread_blocked, id=4800, stack(0x059f0000,0x05a40000)]
  0x00d89400 JavaThread "Service Thread" daemon [_thread_blocked, id=3856, stack(0x04f70000,0x04fc0000)]
  0x00d84400 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=5472, stack(0x04d00000,0x04d50000)]
  0x00d81000 JavaThread "Attach Listener" daemon [_thread_blocked, id=5008, stack(0x04b60000,0x04bb0000)]
  0x00d7dc00 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=3532, stack(0x04c60000,0x04cb0000)]
  0x00d13c00 JavaThread "Finalizer" daemon [_thread_blocked, id=5488, stack(0x04bb0000,0x04c00000)]
  0x00d0ec00 JavaThread "Reference Handler" daemon [_thread_blocked, id=5552, stack(0x011d0000,0x01220000)]
=>0x0021cc00 JavaThread "Client thread" [_thread_in_native, id=5560, stack(0x00ef0000,0x00f40000)]

Other Threads:
  0x00d0d000 VMThread [stack: 0x04aa0000,0x04af0000] [id=6120]
  0x00d9ac00 WatcherThread [stack: 0x04e40000,0x04e90000] [id=4376]

VM state:not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap
 def new generation   total 4992K, used 3094K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,  57% used [0x18050000, 0x182d5a50, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 19019K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  89% used [0x22af0000, 0x23d82da8, 0x23d82e00, 0x23fa1000)
 compacting perm gen  total 12288K, used 7285K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  59% used [0x38050000, 0x3876d590, 0x3876d600, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)

Card table byte_map: [0x00f40000,0x01070000] byte_map_base: 0x00e7fd80

Polling page: 0x00140000

Code Cache  [0x02a40000, 0x02ba0000, 0x04a40000)
 total_blobs=780 nmethods=576 adapters=141 free_code_cache=31368Kb largest_free_block=32121088

Compilation events (10 events):
Event: 1.759 Thread 0x00d84400  576             com.sun.imageio.plugins.png.PNGImageReader::decodeUpFilter (53 bytes)
Event: 1.760 Thread 0x00d84400 nmethod 576 0x02b9b148 code [0x02b9b250, 0x02b9b360]
Event: 1.760 Thread 0x00d84400  577             sun.awt.image.ByteInterleavedRaster::getDataElements (132 bytes)
Event: 1.760 Thread 0x00d84400 nmethod 577 0x02b9b508 code [0x02b9b630, 0x02b9b8cc]
Event: 1.760 Thread 0x00d84400  578             java.awt.image.ComponentColorModel::getRGBComponent (111 bytes)
Event: 1.761 Thread 0x00d84400 nmethod 578 0x02b9bb48 code [0x02b9bcc0, 0x02b9bf28]
Event: 1.761 Thread 0x00d84400  579             java.awt.image.ComponentColorModel::extractComponent (530 bytes)
Event: 1.762 Thread 0x00d84400 nmethod 579 0x02b9c1c8 code [0x02b9c420, 0x02b9cdf0]
Event: 1.762 Thread 0x00d84400  580             java.nio.HeapByteBuffer::_put (8 bytes)
Event: 1.762 Thread 0x00d84400 nmethod 580 0x02b9da48 code [0x02b9db40, 0x02b9dbe0]

GC Heap History (10 events):
Event: 1.078 GC heap before
{Heap before GC invocations=7 (full 1):
 def new generation   total 4992K, used 4480K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K, 100% used [0x18050000, 0x184b0000, 0x184b0000)
  from space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
  to   space 512K,   0% used [0x18530000, 0x18530000, 0x185b0000)
 tenured generation   total 21188K, used 14902K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  70% used [0x22af0000, 0x2397d830, 0x2397da00, 0x23fa1000)
 compacting perm gen  total 12288K, used 4308K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  35% used [0x38050000, 0x38485330, 0x38485400, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
Event: 1.081 GC heap after
Heap after GC invocations=8 (full 1):
 def new generation   total 4992K, used 512K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,   0% used [0x18050000, 0x18050000, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 15077K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  71% used [0x22af0000, 0x239a9600, 0x239a9600, 0x23fa1000)
 compacting perm gen  total 12288K, used 4308K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  35% used [0x38050000, 0x38485330, 0x38485400, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
}
Event: 1.299 GC heap before
{Heap before GC invocations=8 (full 1):
 def new generation   total 4992K, used 4992K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K, 100% used [0x18050000, 0x184b0000, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 15077K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  71% used [0x22af0000, 0x239a9600, 0x239a9600, 0x23fa1000)
 compacting perm gen  total 12288K, used 4890K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  39% used [0x38050000, 0x38516ad0, 0x38516c00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
Event: 1.303 GC heap after
Heap after GC invocations=9 (full 1):
 def new generation   total 4992K, used 511K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,   0% used [0x18050000, 0x18050000, 0x184b0000)
  from space 512K,  99% used [0x184b0000, 0x1852fff8, 0x18530000)
  to   space 512K,   0% used [0x18530000, 0x18530000, 0x185b0000)
 tenured generation   total 21188K, used 15492K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  73% used [0x22af0000, 0x23a110d8, 0x23a11200, 0x23fa1000)
 compacting perm gen  total 12288K, used 4890K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  39% used [0x38050000, 0x38516ad0, 0x38516c00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
}
Event: 1.458 GC heap before
{Heap before GC invocations=9 (full 1):
 def new generation   total 4992K, used 4991K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K, 100% used [0x18050000, 0x184b0000, 0x184b0000)
  from space 512K,  99% used [0x184b0000, 0x1852fff8, 0x18530000)
  to   space 512K,   0% used [0x18530000, 0x18530000, 0x185b0000)
 tenured generation   total 21188K, used 15492K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  73% used [0x22af0000, 0x23a110d8, 0x23a11200, 0x23fa1000)
 compacting perm gen  total 12288K, used 5917K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  48% used [0x38050000, 0x386176c0, 0x38617800, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
Event: 1.464 GC heap after
Heap after GC invocations=10 (full 1):
 def new generation   total 4992K, used 512K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,   0% used [0x18050000, 0x18050000, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 16369K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  77% used [0x22af0000, 0x23aec400, 0x23aec400, 0x23fa1000)
 compacting perm gen  total 12288K, used 5917K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  48% used [0x38050000, 0x386176c0, 0x38617800, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
}
Event: 1.558 GC heap before
{Heap before GC invocations=10 (full 1):
 def new generation   total 4992K, used 4992K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K, 100% used [0x18050000, 0x184b0000, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 16369K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  77% used [0x22af0000, 0x23aec400, 0x23aec400, 0x23fa1000)
 compacting perm gen  total 12288K, used 6250K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  50% used [0x38050000, 0x3866a990, 0x3866aa00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
Event: 1.565 GC heap after
Heap after GC invocations=11 (full 1):
 def new generation   total 4992K, used 512K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,   0% used [0x18050000, 0x18050000, 0x184b0000)
  from space 512K, 100% used [0x184b0000, 0x18530000, 0x18530000)
  to   space 512K,   0% used [0x18530000, 0x18530000, 0x185b0000)
 tenured generation   total 21188K, used 17545K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  82% used [0x22af0000, 0x23c12738, 0x23c12800, 0x23fa1000)
 compacting perm gen  total 12288K, used 6250K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  50% used [0x38050000, 0x3866a990, 0x3866aa00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
}
Event: 1.677 GC heap before
{Heap before GC invocations=11 (full 1):
 def new generation   total 4992K, used 4992K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K, 100% used [0x18050000, 0x184b0000, 0x184b0000)
  from space 512K, 100% used [0x184b0000, 0x18530000, 0x18530000)
  to   space 512K,   0% used [0x18530000, 0x18530000, 0x185b0000)
 tenured generation   total 21188K, used 17545K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  82% used [0x22af0000, 0x23c12738, 0x23c12800, 0x23fa1000)
 compacting perm gen  total 12288K, used 6734K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  54% used [0x38050000, 0x386e3b80, 0x386e3c00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
Event: 1.685 GC heap after
Heap after GC invocations=12 (full 1):
 def new generation   total 4992K, used 512K [0x18050000, 0x185b0000, 0x22af0000)
  eden space 4480K,   0% used [0x18050000, 0x18050000, 0x184b0000)
  from space 512K, 100% used [0x18530000, 0x185b0000, 0x185b0000)
  to   space 512K,   0% used [0x184b0000, 0x184b0000, 0x18530000)
 tenured generation   total 21188K, used 19019K [0x22af0000, 0x23fa1000, 0x38050000)
   the space 21188K,  89% used [0x22af0000, 0x23d82da8, 0x23d82e00, 0x23fa1000)
 compacting perm gen  total 12288K, used 6734K [0x38050000, 0x38c50000, 0x3c050000)
   the space 12288K,  54% used [0x38050000, 0x386e3b80, 0x386e3c00, 0x38c50000)
    ro space 10240K,  41% used [0x3c050000, 0x3c481a78, 0x3c481c00, 0x3ca50000)
    rw space 12288K,  52% used [0x3ca50000, 0x3d0962c0, 0x3d096400, 0x3d650000)
}

Deoptimization events (0 events):
No events

Internal exceptions (10 events):
Event: 1.740 Thread 0x0021cc00 Threw 0x182771b8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.741 Thread 0x0021cc00 Threw 0x1827c068 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.742 Thread 0x0021cc00 Threw 0x18282bc8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.742 Thread 0x0021cc00 Threw 0x1828a7d8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.743 Thread 0x0021cc00 Threw 0x182924e8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.764 Thread 0x0021cc00 Threw 0x182af4c0 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.764 Thread 0x0021cc00 Threw 0x182b2668 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.765 Thread 0x0021cc00 Threw 0x182b5978 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.767 Thread 0x0021cc00 Threw 0x182bf350 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 1.767 Thread 0x0021cc00 Threw 0x182c3578 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244

Events (10 events):
Event: 1.764 loading class 0x053101d8
Event: 1.764 loading class 0x053101d8 done
Event: 1.764 loading class 0x05310208
Event: 1.764 loading class 0x05310208 done
Event: 1.765 loading class 0x05116d88
Event: 1.765 loading class 0x05116d88 done
Event: 1.767 loading class 0x05329010
Event: 1.767 loading class 0x05329010 done
Event: 1.767 loading class 0x0533d908
Event: 1.767 loading class 0x0533d908 done


Dynamic libraries:
0x01230000 - 0x0125f000 	C:\Program Files (x86)\Java\jre7\bin\javaw.exe
0x77660000 - 0x777e0000 	C:\Windows\SysWOW64\ntdll.dll
0x754b0000 - 0x755c0000 	C:\Windows\syswow64\kernel32.dll
0x75b10000 - 0x75b57000 	C:\Windows\syswow64\KERNELBASE.dll
0x75880000 - 0x75920000 	C:\Windows\syswow64\ADVAPI32.dll
0x755c0000 - 0x7566c000 	C:\Windows\syswow64\msvcrt.dll
0x77240000 - 0x77259000 	C:\Windows\SysWOW64\sechost.dll
0x76190000 - 0x76280000 	C:\Windows\syswow64\RPCRT4.dll
0x750b0000 - 0x75110000 	C:\Windows\syswow64\SspiCli.dll
0x750a0000 - 0x750ac000 	C:\Windows\syswow64\CRYPTBASE.dll
0x75700000 - 0x75800000 	C:\Windows\syswow64\USER32.dll
0x75c70000 - 0x75d00000 	C:\Windows\syswow64\GDI32.dll
0x77630000 - 0x7763a000 	C:\Windows\syswow64\LPK.dll
0x75d10000 - 0x75dad000 	C:\Windows\syswow64\USP10.dll
0x71540000 - 0x716de000 	C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.17514_none_41e6975e2bd6f2b2\COMCTL32.dll
0x75e80000 - 0x75ed7000 	C:\Windows\syswow64\SHLWAPI.dll
0x75810000 - 0x75870000 	C:\Windows\system32\IMM32.DLL
0x75ee0000 - 0x75fac000 	C:\Windows\syswow64\MSCTF.dll
0x10000000 - 0x1004d000 	C:\Windows\SysWOW64\guard32.dll
0x736f0000 - 0x736f9000 	C:\Windows\system32\VERSION.dll
0x736e0000 - 0x736e7000 	C:\Windows\system32\fltlib.dll
0x59040000 - 0x590ff000 	C:\Program Files (x86)\Java\jre7\bin\msvcr100.dll
0x58cc0000 - 0x59040000 	C:\Program Files (x86)\Java\jre7\bin\client\jvm.dll
0x72d60000 - 0x72d67000 	C:\Windows\system32\WSOCK32.dll
0x76150000 - 0x76185000 	C:\Windows\syswow64\WS2_32.dll
0x75db0000 - 0x75db6000 	C:\Windows\syswow64\NSI.dll
0x75000000 - 0x75032000 	C:\Windows\system32\WINMM.dll
0x75b70000 - 0x75b75000 	C:\Windows\syswow64\PSAPI.DLL
0x618b0000 - 0x618bc000 	C:\Program Files (x86)\Java\jre7\bin\verify.dll
0x593e0000 - 0x59400000 	C:\Program Files (x86)\Java\jre7\bin\java.dll
0x593c0000 - 0x593d3000 	C:\Program Files (x86)\Java\jre7\bin\zip.dll
0x58b00000 - 0x58b0a000 	C:\Program Files (x86)\Java\jre7\bin\management.dll
0x59360000 - 0x59374000 	C:\Program Files (x86)\Java\jre7\bin\net.dll
0x72d20000 - 0x72d5c000 	C:\Windows\system32\mswsock.dll
0x71530000 - 0x71536000 	C:\Windows\System32\wship6.dll
0x628b0000 - 0x628bf000 	C:\Program Files (x86)\Java\jre7\bin\nio.dll
0x71490000 - 0x714a0000 	C:\Windows\system32\NLAapi.dll
0x70760000 - 0x70770000 	C:\Windows\system32\napinsp.dll
0x70740000 - 0x70752000 	C:\Windows\system32\pnrpnsp.dll
0x71500000 - 0x71524000 	C:\Program Files (x86)\Common Files\Microsoft Shared\Windows Live\WLIDNSP.DLL
0x72d80000 - 0x72dc4000 	C:\Windows\system32\DNSAPI.dll
0x70730000 - 0x70738000 	C:\Windows\System32\winrnr.dll
0x73560000 - 0x7357c000 	C:\Windows\system32\IPHLPAPI.DLL
0x73550000 - 0x73557000 	C:\Windows\system32\WINNSI.DLL
0x71440000 - 0x71478000 	C:\Windows\System32\fwpuclnt.dll
0x71d70000 - 0x71d76000 	C:\Windows\system32\rasadhlp.dll
0x04cb0000 - 0x04cfc000 	C:\Users\Käthe\AppData\Roaming\.minecraft\versions\1.7.2\1.7.2-natives-60174444847469\lwjgl.dll
0x6fea0000 - 0x6ff68000 	C:\Windows\system32\OPENGL32.dll
0x74a70000 - 0x74a92000 	C:\Windows\system32\GLU32.dll
0x6fdb0000 - 0x6fe97000 	C:\Windows\system32\DDRAW.dll
0x74f70000 - 0x74f76000 	C:\Windows\system32\DCIMAN32.dll
0x75110000 - 0x752ad000 	C:\Windows\syswow64\SETUPAPI.dll
0x75dc0000 - 0x75de7000 	C:\Windows\syswow64\CFGMGR32.dll
0x76440000 - 0x764cf000 	C:\Windows\syswow64\OLEAUT32.dll
0x75fd0000 - 0x7612c000 	C:\Windows\syswow64\ole32.dll
0x75fb0000 - 0x75fc2000 	C:\Windows\syswow64\DEVOBJ.dll
0x732f0000 - 0x73303000 	C:\Windows\system32\dwmapi.dll
0x72cf0000 - 0x72d06000 	C:\Windows\system32\CRYPTSP.dll
0x72cb0000 - 0x72ceb000 	C:\Windows\system32\rsaenh.dll
0x73410000 - 0x73427000 	C:\Windows\system32\USERENV.dll
0x73400000 - 0x7340b000 	C:\Windows\system32\profapi.dll
0x58b70000 - 0x58cb3000 	C:\Program Files (x86)\Java\jre7\bin\awt.dll
0x717e0000 - 0x71860000 	C:\Windows\system32\uxtheme.dll
0x69030000 - 0x69d41000 	C:\Windows\system32\atioglxx.dll
0x62cf0000 - 0x62cfb000 	C:\Windows\system32\atigktxx.dll
0x58a50000 - 0x58afd000 	C:\Windows\system32\aticfx32.dll
0x01130000 - 0x01167000 	C:\Windows\system32\atiadlxy.dll
0x75c40000 - 0x75c6e000 	C:\Windows\syswow64\WINTRUST.dll
0x77120000 - 0x77240000 	C:\Windows\syswow64\CRYPT32.dll
0x75b60000 - 0x75b6c000 	C:\Windows\syswow64\MSASN1.dll
0x628c0000 - 0x629ab000 	C:\Windows\system32\dbghelp.dll

Linked issues

Attachments

Comments 0

No comments.

Joe Fatso

(Unassigned)

Unconfirmed

crash

Minecraft 1.7.2

Retrieved