I'm using a Zombie in this example. Every hit with fist does 0.92 damage but
once hit to 6.5-7 hearts it no longer stays consistent and does 0.920001 damage, then does 0.92 damage again.
Here's each hit that the entity takes with fist.
Health | Damage Amount |
---|---|
20.0 | |
19.08 | 0.92 |
18.16 | 0.92 |
17.24 | 0.92 |
16.32 | 0.92 |
15.4 | 0.92 |
14.48 | 0.92 |
13.559999 | 0.920001 |
12.639999 | 0.92 |
11.719999 | 0.92 |
10.799999 | 0.92 |
9.879999 | 0.92 |
8.959999 | 0.92 |
8.039999 | 0.92 |
7.119999 | 0.92 |
6.199999 | 0.92 |
5.279999 | 0.92 |
4.3599987 | 0.9200003 |
3.4399986 | 0.9200001 |
2.5199986 | 0.92 |
1.5999985 | 0.9200001 |
0.67999846 | 0.92000004 |
Death |
Attachments
Comments 0
No comments.