With the 2026drop1 update introducing juvenile mobs and Bedrock Edition version 26.10.23, the collision boxes (outline boxes) of specific mobs in Bedrock Edition have failed to sync with Java Edition standards. While some mobs (e.g., adult and baby Mooshrooms) were successfully updated in the 26.0 update to match Java Edition, Mojang omitted collision box adjustments for the following mobs in recent beta versions, leading to inconsistencies.
How to Reproduce:
In Java Edition (2026drop1), press F3+b to enable collision box visualization, observe the collision boxes of the listed mobs, and record the hardcoded width and height values from the game files.
In Bedrock Edition (version 26.10.24), navigate to the behavior pack directory:
behavior_packs/vanilla_1.26.10/entities.Locate the JSON files corresponding to the listed mobs and check the
collision_boxparameter values (width and height).Compare the Bedrock Edition values with the Java Edition values recorded in step 1.
Further verify in-game by using trapdoors and block pixels to visually measure the collision box dimensions of adult and juvenile mobs.
Observed Results:
The collision box dimensions of the following mobs in Bedrock Edition 26.10.24 do not match Java Edition (2026drop1) values:
Mob Type | Bedrock Edition Collision Box (Width, Height) | Java Edition Collision Box (Width, Height) |
|---|---|---|
Baby Villager | (0.3, 0.95) | (0.49, 0.99) |
Baby Zombie Villager | (0.3, 0.95) | (0.49, 0.99) |
Baby Zombie | (0.3, 0.95) | (0.49, 0.99) |
Baby Drowned | (0.3, 0.95) | (0.49, 0.99) |
Baby Husk | (0.3, 0.95) | (0.49, 0.99) |
Baby Piglin | (0.3, 0.95) | (0.49, 0.99) |
Baby Zombified Piglin | (0.3, 0.95) | (0.49, 0.99) |
Adult Bee | (0.55, 0.5) | (0.7, 0.6) |
Baby Bee | (0.275, 0.25) | (0.35, 0.3) |
Baby Squid | (0.4, 0.4) | (0.5, 0.63) |
Baby Glow Squid | (0.4, 0.4) | (0.5, 0.63) |
Baby Axolotl | (0.375, 0.21) | (0.5, 0.25) |
Baby Fox | (0.3, 0.35) | (0.36, 0.42) |
Baby Camel | (0.765, 1.06875) | (1.02, 1.425) [scale=0.6] |
Baby Goat | (0.45, 0.65) | (0.495, 0.715) [scale=0.55] |
Adult Cat | (0.48, 0.56) | (0.6, 0.7) |
Baby Cat | (0.24, 0.28) | (0.3, 0.35) |
Adult Chicken | (0.6, 0.8) | (0.4, 0.7) |
Adult Horse | (1.4, 1.6) | (1.3964844, 1.6) |
Adult Donkey | (1.4, 1.6) | (1.3964844, 1.5) |
Adult Mule | (1.4, 1.6) | (1.3964844, 1.6) |
Adult Zombie Horse | (1.4, 1.6) | (1.3964844, 1.6) |
Adult Skeleton Horse | (1.4, 1.6) | (1.3964844, 1.6) |
Baby Horse | (0.98, 1.12) | (0.97753908, 1.12) |
Baby Donkey | (0.7, 0.8) | (0.6982422, 0.75) |
Baby Mule | (0.7, 0.8) | (0.6982422, 0.8) |
Baby Zombie Horse | (0.98, 1.12) | (0.97753908, 1.12) |
Baby Skeleton Horse | (0.98, 1.12) | (0.97753908, 1.12) |
Expected Results:
All listed adult and juvenile mobs in Bedrock Edition 26.10.23 should have collision box dimensions (width and height) exactly matching the hardcoded values in Java Edition 2026drop1 (as specified in the table above).
Additional Notes:
Some of these discrepancies may not require synchronization — for instance, horses and other equines in Java Edition are intentionally given smaller dimensions to fix some collision related issues, while Bedrock Edition retains larger dimensions that are pretty much identical. However, the majority of the issues listed represent clear parity bugs, and a number of them were previously consistent between editions but have been incorrectly modified in recent Bedrock updates, introducing new inconsistencies. This report is recommended to be kept open for future reference and data comparison, particularly to track regression patterns and collision box parity over time.
Comments 0
No comments.