mojira.dev

jordan topp

Assigned

No issues.

Reported

MC-35064 i click the play button on the mc screen after opening it up and it just goes back to the play screen Duplicate

Comments

same here, it happens to me too.

here's the hs_err thing I didn't know what u meant anon

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x646ddffe, pid=17072, tid=6636
#
# JRE version: 7.0_21-b11
# Java VM: Java HotSpot(TM) Client VM (23.21-b01 mixed mode, sharing windows-x86 )
# Problematic frame:
# C  [ig4icd32.dll+0x7dffe]  DllMain+0x59bae
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  T H R E A D  ---------------

Current thread (0x0110b400):  JavaThread "Minecraft main thread" [_thread_in_native, id=6636, stack(0x00a30000,0x00a80000)]

siginfo: ExceptionCode=0xc0000005, reading address 0x01d26d08

Registers:
EAX=0x00000000, EBX=0x00be3d08, ECX=0x06fe85d7, EDX=0x0717550a
ESP=0x00a7ee98, EBP=0x00000000, ESI=0x000000a8, EDI=0x0717e920
EIP=0x646ddffe, EFLAGS=0x00010206

Top of Stack: (sp=0x00a7ee98)
0x00a7ee98:   00be3d08 00a7f208 00a7f4f0 05e8e118
0x00a7eea8:   05e4a7c8 64a991a5 00008875 000000a7
0x00a7eeb8:   07175590 0717e920 00be3d08 7694e051
0x00a7eec8:   00000000 00000003 0000002a 05e2e178
0x00a7eed8:   00000000 0000000f 00000000 74726576
0x00a7eee8:   6d2e7865 72657461 006c6169 0000000f
0x00a7eef8:   0000000f 77ea591e 2051f400 00b4033c
0x00a7ef08:   00b40000 00000148 00000000 0000000f 

Instructions: (pc=0x646ddffe)
0x646ddfde:   00 02 81 8b 60 50 00 00 bf f9 7f 00 81 4b 18 00
0x646ddfee:   00 00 10 8b 43 1c 89 43 1c c7 47 2c 00 00 00 00
0x646ddffe:   8b 83 00 30 14 01 8b 40 14 85 c0 74 07 50 ff 15
0x646de00e:   bc 31 e4 64 5f 5e 5d 32 c0 5b 59 c2 10 00 cc cc 


Register to memory mapping:

EAX=0x00000000 is an unknown value
EBX=0x00be3d08 is an unknown value
ECX=0x06fe85d7 is an unknown value
EDX=0x0717550a is an unknown value
ESP=0x00a7ee98 is pointing into the stack for thread: 0x0110b400
EBP=0x00000000 is an unknown value
ESI=0x000000a8 is an unknown value
EDI=0x0717e920 is an unknown value


Stack: [0x00a30000,0x00a80000],  sp=0x00a7ee98,  free space=315k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [ig4icd32.dll+0x7dffe]  DllMain+0x59bae

[error occurred during error reporting (printing native stack), id 0xc0000005]

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  org.lwjgl.opengl.WindowsContextImplementation.nCreate(Ljava/nio/ByteBuffer;Ljava/nio/IntBuffer;Ljava/nio/ByteBuffer;)Ljava/nio/ByteBuffer;+0
j  org.lwjgl.opengl.WindowsContextImplementation.create(Lorg/lwjgl/opengl/PeerInfo;Ljava/nio/IntBuffer;Ljava/nio/ByteBuffer;)Ljava/nio/ByteBuffer;+10
j  org.lwjgl.opengl.ContextGL.<init>(Lorg/lwjgl/opengl/PeerInfo;Lorg/lwjgl/opengl/ContextAttribs;Lorg/lwjgl/opengl/ContextGL;)V+103
j  org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;Lorg/lwjgl/opengl/Drawable;Lorg/lwjgl/opengl/ContextAttribs;)V+102
j  org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;)V+12
j  atv.O()V+250
j  atv.d()V+6
j  net.minecraft.client.main.Main.main([Ljava/lang/String;)V+768
v  ~StubRoutines::call_stub

---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x052e6800 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=14216, stack(0x05700000,0x05750000)]
  0x04d45400 JavaThread "Timer hack thread" daemon [_thread_blocked, id=14544, stack(0x05270000,0x052c0000)]
  0x04d17800 JavaThread "Snooper Timer" daemon [_thread_blocked, id=18152, stack(0x051e0000,0x05230000)]
  0x0101a400 JavaThread "Service Thread" daemon [_thread_blocked, id=5196, stack(0x04ad0000,0x04b20000)]
  0x0100e800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=14656, stack(0x04a40000,0x04a90000)]
  0x0100d000 JavaThread "Attach Listener" daemon [_thread_blocked, id=18380, stack(0x049b0000,0x04a00000)]
  0x0100b000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=15356, stack(0x04920000,0x04970000)]
  0x00ff5c00 JavaThread "Finalizer" daemon [_thread_blocked, id=19184, stack(0x04890000,0x048e0000)]
  0x00ff4000 JavaThread "Reference Handler" daemon [_thread_blocked, id=14452, stack(0x04800000,0x04850000)]
=>0x0110b400 JavaThread "Minecraft main thread" [_thread_in_native, id=6636, stack(0x00a30000,0x00a80000)]

Other Threads:
  0x00ff2c00 VMThread [stack: 0x01280000,0x012d0000] [id=19112]
  0x01033800 WatcherThread [stack: 0x04b60000,0x04bb0000] [id=16544]

VM state:not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap
 def new generation   total 4992K, used 4060K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,  79% used [0x14df0000, 0x15167130, 0x15250000)
  from space 512K, 100% used [0x152d0000, 0x15350000, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 17921K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  84% used [0x1f890000, 0x20a10730, 0x20a10800, 0x20d41000)
 compacting perm gen  total 12288K, used 3871K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  31% used [0x34df0000, 0x351b7c10, 0x351b7e00, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)

Card table byte_map: [0x01150000,0x01280000] byte_map_base: 0x010a9080

Polling page: 0x00950000

Code Cache  [0x02750000, 0x02888000, 0x04750000)
 total_blobs=616 nmethods=427 adapters=124 free_code_cache=31527Kb largest_free_block=32284096

Compilation events (10 events):
Event: 1.448 Thread 0x0100e800  426             java.nio.HeapByteBuffer::_put (8 bytes)
Event: 1.448 Thread 0x0100e800 nmethod 426 0x02883248 code [0x02883340, 0x028833e0]
Event: 1.498 Thread 0x0100e800  427   !         java.lang.ClassLoader::loadClass (122 bytes)
Event: 1.500 Thread 0x0100e800 nmethod 427 0x028839c8 code [0x02883c00, 0x02884b38]
Event: 1.500 Thread 0x0100e800  428             java.lang.ClassLoader::getClassLoadingLock (35 bytes)
Event: 1.500 Thread 0x0100e800 nmethod 428 0x02885908 code [0x02885a10, 0x02885b1c]
Event: 1.500 Thread 0x0100e800  429             java.lang.ClassLoader::findLoadedClass (16 bytes)
Event: 1.501 Thread 0x0100e800 nmethod 429 0x02885bc8 code [0x02885cd0, 0x02885da8]
Event: 1.507 Thread 0x0100e800  431             java.lang.String::indexOf (25 bytes)
Event: 1.507 Thread 0x0100e800 nmethod 431 0x02885e48 code [0x02885f50, 0x0288601c]

GC Heap History (10 events):
Event: 0.802 GC heap before
{Heap before GC invocations=4 (full 1):
 def new generation   total 4992K, used 4815K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K, 100% used [0x14df0000, 0x15250000, 0x15250000)
  from space 512K,  65% used [0x15250000, 0x152a3d08, 0x152d0000)
  to   space 512K,   0% used [0x152d0000, 0x152d0000, 0x15350000)
 tenured generation   total 21188K, used 13638K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  64% used [0x1f890000, 0x205e1b78, 0x205e1c00, 0x20d41000)
 compacting perm gen  total 12288K, used 1749K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  14% used [0x34df0000, 0x34fa57b0, 0x34fa5800, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
Event: 0.804 GC heap after
Heap after GC invocations=5 (full 1):
 def new generation   total 4992K, used 338K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,   0% used [0x14df0000, 0x14df0000, 0x15250000)
  from space 512K,  66% used [0x152d0000, 0x15324b48, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 13962K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  65% used [0x1f890000, 0x20632bc8, 0x20632c00, 0x20d41000)
 compacting perm gen  total 12288K, used 1749K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  14% used [0x34df0000, 0x34fa57b0, 0x34fa5800, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
}
Event: 0.955 GC heap before
{Heap before GC invocations=5 (full 1):
 def new generation   total 4992K, used 4818K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K, 100% used [0x14df0000, 0x15250000, 0x15250000)
  from space 512K,  66% used [0x152d0000, 0x15324b48, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 13962K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  65% used [0x1f890000, 0x20632bc8, 0x20632c00, 0x20d41000)
 compacting perm gen  total 12288K, used 1749K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  14% used [0x34df0000, 0x34fa57b0, 0x34fa5800, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
Event: 0.957 GC heap after
Heap after GC invocations=6 (full 1):
 def new generation   total 4992K, used 401K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,   0% used [0x14df0000, 0x14df0000, 0x15250000)
  from space 512K,  78% used [0x15250000, 0x152b44c0, 0x152d0000)
  to   space 512K,   0% used [0x152d0000, 0x152d0000, 0x15350000)
 tenured generation   total 21188K, used 14279K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  67% used [0x1f890000, 0x20681fe0, 0x20682000, 0x20d41000)
 compacting perm gen  total 12288K, used 1749K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  14% used [0x34df0000, 0x34fa57b0, 0x34fa5800, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
}
Event: 1.048 GC heap before
{Heap before GC invocations=6 (full 1):
 def new generation   total 4992K, used 4881K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K, 100% used [0x14df0000, 0x15250000, 0x15250000)
  from space 512K,  78% used [0x15250000, 0x152b44c0, 0x152d0000)
  to   space 512K,   0% used [0x152d0000, 0x152d0000, 0x15350000)
 tenured generation   total 21188K, used 14279K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  67% used [0x1f890000, 0x20681fe0, 0x20682000, 0x20d41000)
 compacting perm gen  total 12288K, used 1937K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  15% used [0x34df0000, 0x34fd4508, 0x34fd4600, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
Event: 1.054 GC heap after
Heap after GC invocations=7 (full 1):
 def new generation   total 4992K, used 511K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,   0% used [0x14df0000, 0x14df0000, 0x15250000)
  from space 512K,  99% used [0x152d0000, 0x1534fff8, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 15803K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  74% used [0x1f890000, 0x207fec90, 0x207fee00, 0x20d41000)
 compacting perm gen  total 12288K, used 1937K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  15% used [0x34df0000, 0x34fd4508, 0x34fd4600, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
}
Event: 1.168 GC heap before
{Heap before GC invocations=7 (full 1):
 def new generation   total 4992K, used 4990K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,  99% used [0x14df0000, 0x1524f888, 0x15250000)
  from space 512K,  99% used [0x152d0000, 0x1534fff8, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 15803K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  74% used [0x1f890000, 0x207fec90, 0x207fee00, 0x20d41000)
 compacting perm gen  total 12288K, used 2558K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  20% used [0x34df0000, 0x3506f988, 0x3506fa00, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
Event: 1.172 GC heap after
Heap after GC invocations=8 (full 1):
 def new generation   total 4992K, used 512K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,   0% used [0x14df0000, 0x14df0000, 0x15250000)
  from space 512K, 100% used [0x15250000, 0x152d0000, 0x152d0000)
  to   space 512K,   0% used [0x152d0000, 0x152d0000, 0x15350000)
 tenured generation   total 21188K, used 16550K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  78% used [0x1f890000, 0x208b9b90, 0x208b9c00, 0x20d41000)
 compacting perm gen  total 12288K, used 2558K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  20% used [0x34df0000, 0x3506f988, 0x3506fa00, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
}
Event: 1.310 GC heap before
{Heap before GC invocations=8 (full 1):
 def new generation   total 4992K, used 4992K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K, 100% used [0x14df0000, 0x15250000, 0x15250000)
  from space 512K, 100% used [0x15250000, 0x152d0000, 0x152d0000)
  to   space 512K,   0% used [0x152d0000, 0x152d0000, 0x15350000)
 tenured generation   total 21188K, used 16550K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  78% used [0x1f890000, 0x208b9b90, 0x208b9c00, 0x20d41000)
 compacting perm gen  total 12288K, used 3338K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  27% used [0x34df0000, 0x35132a58, 0x35132c00, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
Event: 1.316 GC heap after
Heap after GC invocations=9 (full 1):
 def new generation   total 4992K, used 512K [0x14df0000, 0x15350000, 0x1f890000)
  eden space 4480K,   0% used [0x14df0000, 0x14df0000, 0x15250000)
  from space 512K, 100% used [0x152d0000, 0x15350000, 0x15350000)
  to   space 512K,   0% used [0x15250000, 0x15250000, 0x152d0000)
 tenured generation   total 21188K, used 17921K [0x1f890000, 0x20d41000, 0x34df0000)
   the space 21188K,  84% used [0x1f890000, 0x20a10730, 0x20a10800, 0x20d41000)
 compacting perm gen  total 12288K, used 3338K [0x34df0000, 0x359f0000, 0x38df0000)
   the space 12288K,  27% used [0x34df0000, 0x35132a58, 0x35132c00, 0x359f0000)
    ro space 10240K,  42% used [0x38df0000, 0x392322a0, 0x39232400, 0x397f0000)
    rw space 12288K,  54% used [0x397f0000, 0x39e73250, 0x39e73400, 0x3a3f0000)
}

Deoptimization events (0 events):
No events

Internal exceptions (10 events):
Event: 1.507 Thread 0x0110b400 Threw 0x15114cf8 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.508 Thread 0x0110b400 Threw 0x1511a2e0 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.508 Thread 0x0110b400 Threw 0x1511fad0 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.509 Thread 0x0110b400 Threw 0x15125ae0 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.510 Thread 0x0110b400 Threw 0x1512ad08 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.513 Thread 0x0110b400 Threw 0x15140d08 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.514 Thread 0x0110b400 Threw 0x15144c38 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.520 Thread 0x0110b400 Threw 0x1514be20 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.521 Thread 0x0110b400 Threw 0x15152d08 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 1.522 Thread 0x0110b400 Threw 0x15155e90 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jvm.cpp:1166

Events (10 events):
Event: 1.513 loading class 0x053075f8
Event: 1.513 loading class 0x053075f8 done
Event: 1.514 loading class 0x052e1420
Event: 1.514 loading class 0x052e1420 done
Event: 1.520 loading class 0x04d74a28
Event: 1.520 loading class 0x04d74a28 done
Event: 1.521 loading class 0x052f82f8
Event: 1.521 loading class 0x052f82f8 done
Event: 1.522 loading class 0x052e3da0
Event: 1.522 loading class 0x052e3da0 done


Dynamic libraries:
0x01320000 - 0x0134f000 	C:\Program Files (x86)\Java\jre7\bin\javaw.exe
0x77e50000 - 0x77fa7000 	C:\Windows\SYSTEM32\ntdll.dll
0x729f0000 - 0x72a2f000 	C:\Program Files\AVAST Software\Avast\snxhk.dll
0x76930000 - 0x76a60000 	C:\Windows\SYSTEM32\KERNEL32.dll
0x77970000 - 0x77a16000 	C:\Windows\SYSTEM32\KERNELBASE.dll
0x778c0000 - 0x7796e000 	C:\Windows\SYSTEM32\ADVAPI32.dll
0x77a20000 - 0x77b36000 	C:\Windows\SYSTEM32\USER32.dll
0x72b00000 - 0x72cf8000 	C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.9200.16579_none_8937eec6860750f5\COMCTL32.dll
0x75590000 - 0x75641000 	C:\Windows\SYSTEM32\msvcrt.dll
0x754c0000 - 0x754f4000 	C:\Windows\SYSTEM32\sechost.dll
0x76cc0000 - 0x76d6c000 	C:\Windows\SYSTEM32\RPCRT4.dll
0x77270000 - 0x7736d000 	C:\Windows\SYSTEM32\GDI32.dll
0x75480000 - 0x7549c000 	C:\Windows\SYSTEM32\SspiCli.dll
0x75470000 - 0x75479000 	C:\Windows\SYSTEM32\CRYPTBASE.dll
0x75410000 - 0x75461000 	C:\Windows\SYSTEM32\bcryptPrimitives.dll
0x754a0000 - 0x754c0000 	C:\Windows\system32\IMM32.DLL
0x77b40000 - 0x77c1d000 	C:\Windows\SYSTEM32\MSCTF.dll
0x6e060000 - 0x6e11e000 	C:\Program Files (x86)\Java\jre7\bin\msvcr100.dll
0x6c710000 - 0x6ca5f000 	C:\Program Files (x86)\Java\jre7\bin\client\jvm.dll
0x75100000 - 0x75108000 	C:\Windows\SYSTEM32\WSOCK32.dll
0x741f0000 - 0x74211000 	C:\Windows\SYSTEM32\WINMM.dll
0x76f10000 - 0x76f16000 	C:\Windows\SYSTEM32\PSAPI.DLL
0x77610000 - 0x77660000 	C:\Windows\SYSTEM32\WS2_32.dll
0x741c0000 - 0x741ea000 	C:\Windows\SYSTEM32\WINMMBASE.dll
0x77470000 - 0x77478000 	C:\Windows\SYSTEM32\NSI.dll
0x74580000 - 0x7458c000 	C:\Program Files (x86)\Java\jre7\bin\verify.dll
0x74560000 - 0x74580000 	C:\Program Files (x86)\Java\jre7\bin\java.dll
0x72aa0000 - 0x72ab3000 	C:\Program Files (x86)\Java\jre7\bin\zip.dll
0x10000000 - 0x1004c000 	C:\Users\Audrey\AppData\Roaming\.minecraft\versions\1.6.4\1.6.4-natives-64483352240394\lwjgl.dll
0x6ad40000 - 0x6ae0e000 	C:\Windows\SYSTEM32\OPENGL32.dll
0x750f0000 - 0x750f8000 	C:\Windows\SYSTEM32\VERSION.dll
0x6c240000 - 0x6c263000 	C:\Windows\SYSTEM32\GLU32.dll
0x674f0000 - 0x675c9000 	C:\Windows\SYSTEM32\DDRAW.dll
0x6cc60000 - 0x6cc67000 	C:\Windows\SYSTEM32\DCIMAN32.dll
0x73310000 - 0x7332a000 	C:\Windows\SYSTEM32\CRYPTSP.dll
0x732d0000 - 0x7330e000 	C:\Windows\system32\rsaenh.dll
0x74220000 - 0x7423b000 	C:\Windows\SYSTEM32\USERENV.dll
0x744b0000 - 0x744c1000 	C:\Windows\SYSTEM32\profapi.dll
0x72410000 - 0x72424000 	C:\Program Files (x86)\Java\jre7\bin\net.dll
0x74000000 - 0x7404a000 	C:\Windows\system32\mswsock.dll
0x730c0000 - 0x730d0000 	C:\Windows\system32\napinsp.dll
0x73090000 - 0x730a4000 	C:\Windows\system32\pnrpnsp.dll
0x73750000 - 0x73760000 	C:\Windows\system32\NLAapi.dll
0x73f80000 - 0x73ff5000 	C:\Windows\SYSTEM32\DNSAPI.dll
0x72fc0000 - 0x72fc9000 	C:\Windows\System32\winrnr.dll
0x72fb0000 - 0x72fc0000 	C:\Windows\system32\wshbth.dll
0x74ae0000 - 0x74b00000 	C:\Windows\SYSTEM32\IPHLPAPI.DLL
0x74ad0000 - 0x74ad8000 	C:\Windows\SYSTEM32\WINNSI.DLL
0x73f30000 - 0x73f6f000 	C:\Windows\System32\fwpuclnt.dll
0x73f70000 - 0x73f77000 	C:\Windows\System32\rasadhlp.dll
0x72a50000 - 0x72a5e000 	C:\Program Files (x86)\Java\jre7\bin\nio.dll
0x6c5c0000 - 0x6c702000 	C:\Program Files (x86)\Java\jre7\bin\awt.dll
0x75500000 - 0x7558b000 	C:\Windows\SYSTEM32\OLEAUT32.dll
0x77780000 - 0x778b6000 	C:\Windows\SYSTEM32\combase.dll
0x71b30000 - 0x71bd7000 	C:\Windows\system32\apphelp.dll
0x72360000 - 0x723e8000 	C:\Windows\system32\uxtheme.dll
0x72340000 - 0x72359000 	C:\Windows\SYSTEM32\dwmapi.dll
0x64660000 - 0x650a3000 	C:\Windows\SYSTEM32\ig4icd32.dll
0x77660000 - 0x77779000 	C:\Windows\system32\ole32.dll
0x6b800000 - 0x6b87c000 	C:\Windows\SYSTEM32\mscms.dll
0x6b6d0000 - 0x6b70b000 	C:\Windows\SYSTEM32\icm32.dll
0x74380000 - 0x744a9000 	C:\Windows\SYSTEM32\dbghelp.dll

VM Arguments:
jvm_args: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xmx512M -Djava.library.path=C:\Users\Audrey\AppData\Roaming\.minecraft\versions\1.6.4\1.6.4-natives-64483352240394 
java_command: net.minecraft.client.main.Main --username pocketnemo --session token:46853d1e9d2e4fd99555e7c07d5be9b4:c43a9e2cea71495bbf93277f63ac972b --version 1.6.4 --gameDir C:\Users\Audrey\AppData\Roaming\.minecraft --assetsDir C:\Users\Audrey\AppData\Roaming\.minecraft\assets
Launcher Type: SUN_STANDARD

Environment Variables:
PATH=C:\Program Files (x86)\Intel\iCLS Client\;C:\Program Files\Intel\iCLS Client\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files (x86)\EgisTec MyWinLocker\x64;C:\Program Files (x86)\EgisTec MyWinLocker\;C:\Program Files (x86)\Intel\OpenCL SDK\2.0\bin\x86;C:\Program Files (x86)\Intel\OpenCL SDK\2.0\bin\x64;C:\Program Files\Intel\Intel(R) Management Engine Components\DAL;C:\Program Files\Intel\Intel(R) Management Engine Components\IPT;C:\Program Files (x86)\Intel\Intel(R) Management Engine Components\DAL;C:\Program Files (x86)\Intel\Intel(R) Management Engine Components\IPT;C:\Program Files (x86)\Java\jre7\bin
USERNAME=Audrey
OS=Windows_NT
PROCESSOR_IDENTIFIER=Intel64 Family 6 Model 42 Stepping 7, GenuineIntel



---------------  S Y S T E M  ---------------

OS: Windows 8 , 64 bit Build 9200 

CPU:total 2 (2 cores per cpu, 1 threads per core) family 6 model 42 stepping 7, cmov, cx8, fxsr, mmx, sse, sse2, sse3, ssse3, sse4.1, sse4.2, popcnt, tsc, tscinvbit

Memory: 4k page, physical 4006164k(2159344k free), swap 8069396k(6013804k free)

vm_info: Java HotSpot(TM) Client VM (23.21-b01) for windows-x86 JRE (1.7.0_21-b11), built on Apr  4 2013 04:43:10 by "java_re" with unknown MS VC++:1600

time: Sat Oct 12 15:46:33 2013
elapsed time: 1 seconds

there is no hs_err_pidXXXX.log in the .minecraft folder

there is no crash report